CD1:
1. | Wild Cherry | Play That Funky Music | 3:05 | |
2. | Earth, Wind & Fire | September | 3:34 | |
3. | The Jacksons | Blame It On The Boogie | 3:34 | |
4. | Odyssey | Use It Up And Wear It Out | 4:58 | |
5. | George Duke | I Love You More | 3:07 | |
6. | Cheryl Lynn | Got To Be Real | 3:45 | |
7. | GQ | Disco Nights (Rock Freak) | 3:58 | |
8. | Dr. Buzzard's Original Savannah Band | Cherchez La Femme | 5:46 | |
9. | MFSB | Tsop (The Sound The Philadelphia) | 3:45 | |
10. | Tina Charles | I Love To Love | 3:04 | |
11. | Breakwater | Say You Love Me Girl | 4:42 | |
12. | Larry Young | Turn Off The Lights | 7:02 | |
13. | Tom Browne | Funkin' For Jamaica | 3:54 | |
14. | Brecker Brothers | Sneakin' Up Behind You | 4:54 | |
15. | Bobby Womack | It's Party Time | 4:12 | |
16. | Eruption | I Can't Stand The Rain | 3:06 | |
17. | Heatwave | Boogie Nights | 3:37 |
CD2:
1. | Hues Corporation | Rock The Boat | 3:03 | |
2. | Andrea True Connection | More More More | 3:10 | |
3. | Boney M. | Daddy Cool | 3:29 | |
4. | Rose Royce | Best Love | 3:52 | |
5. | Brick | Dazz | 5:37 | |
6. | Sly & The Family Stone | Runnin' Away | 2:55 | |
7. | Benny Golson | I'm Always Dancin' To The Music | 6:19 | |
8. | Aquarian Dream | Phoenix | 5:21 | |
9. | The Tymes | You Little Trustmaker | 2:50 | |
10. | The Jimmy Castor Bunch | It's Just Begun | 3:31 | |
11. | Melba Moore | This Is It | 3:30 | |
12. | The Main Ingredient | Work To Do | 3:16 | |
13. | Deniece Williams | How'd I Know That Love Would Slip Away | 3:49 | |
14. | Chocolate Milk | Action Speaks Louder Than Words | 3:31 | |
15. | Grant Green | Future Feature | 7:54 | |
16. | Billy Paul | Thanks For Saving My Life | 2:59 | |
17. | The Isley Brothers | It's A Disco Night (Rock Don't Stop) | 4:13 |
CD3:
1. | Baccara | Yes Sir, I Can Boogie | 4:33 | |
2. | The Emotions | Best Of My Love | 3:41 | |
3. | Boz Scaggs | What Can I Say | 2:59 | |
4. | Harvey Mason | Till You Take My Love | 3:38 | |
5. | Dan Hartman | Instant Replay | 5:19 | |
6. | Bruce Johnston | Pipeline | 3:58 | |
7. | Samuel Jonathan Johnson | You | 5:52 | |
8. | The O'Jays | Back Stabbers | 3:06 | |
9. | Barbara Mason | Give Me Your Love [Remastered June 10, 2001/Album Version] | 3:00 | |
10. | Gladys Knight & The Pips | Midnight Train To Georgia | 4:39 | |
11. | Marvin Gaye | Sexual Healing | 3:58 | |
12. | Earth, Wind & Fire | Sun Goddess [Feat, Ramsey, Lewis] | 8:30 | |
13. | The Brothers | Are You Ready For This | 3:24 | |
14. | Rick Sheppard | Can We Share It | 3:09 | |
15. | The Intruders | (Win, Place Or Show) She's A Winner | 2:26 | |
16. | Linda Lewis | It's In His Kiss | 3:20 | |
17. | Billy Ocean | Love Really Hurts Without You | 3:00 |
CD4:
1. | KC And The Sunshine Band | Give It Up | 4:11 | |
2. | Luther Vandross | Never Too Much | 3:51 | |
3. | Evelyn "Champagne" King | Shame | 2:58 | |
4. | Harold Melvin & The Blue Notes | The Love I Lost | 3:34 | |
5. | LaBelle | Lady Marmalade | 3:55 | |
6. | Johnnie Taylor | Disco Lady | 4:29 | |
7. | Raydio | Jack And Jill | 4:36 | |
8. | Vicki Sue Robinson | Turn The Beat Around | 3:25 | |
9. | Esther Phillips | What A Difference A Day Makes | 3:11 | |
10. | Amanda Lear | Follow Me | 3:53 | |
11. | The Three Degrees | The Runner | 4:20 | |
12. | Pacific Gas & Electric | Are You Ready? | 5:48 | |
13. | Stanley Clarke | Wild Dog | 3:32 | |
14. | Mtume | Juicy Fruit | 4:31 | |
15. | The Pointer Sisters | Fire | 3:25 | |
16. | Weldon Irvine | We Gettin' Down | 5:48 | |
17. | Deodato | Also Sprach Zarathustra | 9:02 |