Tracklist 3CD:
1-1 | Billy Joel– | Uptown Girl | 3:15 |
1-2 | Blondie– | Denis | 2:16 |
1-3 | Tiffany– | I Think We're Alone Now | 3:43 |
1-4 | Cyndi Lauper– | Girls Just Want To Have Fun | 3:54 |
1-5 | Wham!– | I'm Your Man | 4:06 |
1-6 | Buggles*– | Video Killed The Radio Star | 3:19 |
1-7 | Altered Images– | Happy Birthday | 2:58 |
1-8 | Bow Wow Wow– | I Want Candy | 2:42 |
1-9 | Strawberry Switchblade– | Since Yesterday | 2:55 |
1-10 | Haircut 100*– | Love Plus One | 3:34 |
1-11 | Owen Paul– | My Favourite Waste Of Time | 3:26 |
1-12 | Kylie Minogue– | I Should Be So Lucky | 3:24 |
1-13 | Jane Wiedlin– | Rush Hour | 4:04 |
1-14 | Tracey Ullman– | Breakaway | 2:36 |
1-15 | Adam Ant– | Goody Two Shoes | 3:18 |
1-16 | a-ha– | Take On Me | 3:46 |
1-17 | Sailor– | A Glass Of Champagne | 2:41 |
1-18 | Katrina & The Waves*– | Walking On Sunshine | 3:57 |
1-19 | The Bangles*– | Walk Like An Egyptian | 3:23 |
1-20 | Kenny Loggins– | Footloose | 3:46 |
1-21 | The Dickies– | Banana Splits | 1:55 |
2-1 | New Edition– | Candy Girl | 3:57 |
2-2 | Musical Youth– | Pass The Dutchie | 3:24 |
2-3 | Kajagoogoo– | Too Shy | 3:42 |
2-4 | Bucks Fizz– | The Land Of Make Believe | 3:49 |
2-5 | Matthew Wilder– | Break My Stride | 3:03 |
2-6 | Sister Sledge– | Frankie | 4:16 |
2-7 | Five Star– | Rain Or Shine | 3:56 |
2-8 | Bananarama– | Robert De Niro's Waiting | 3:42 |
2-9 | Deniece Williams– | Let's Hear It For The Boy | 4:20 |
2-10 | Debbie Gibson– | Shake Your Love | 3:44 |
2-11 | Nick Kamen– | Each Time You Break My Heart | 4:31 |
2-12 | Pepsi & Shirlie– | Heartache | 3:37 |
2-13 | Eighth Wonder– | Cross My Heart | 3:27 |
2-14 | Rick Astley– | Never Gonna Give You Up | 3:33 |
2-15 | Mel & Kim– | Respectable | 3:21 |
2-16 | Jason Donovan– | Too Many Broken Hearts | 3:26 |
2-17 | Samantha Fox– | Touch Me (I Want Your Body) | 3:45 |
2-18 | Sinitta– | So Macho | 3:23 |
2-19 | Dead Or Alive– | You Spin Me Round (Like A Record) | 3:19 |
2-20 | Baltimora– | Tarzan Boy | 3:19 |
3-1 | Boney M.– | Rasputin | 3:42 |
3-2 | Eruption (4)– | One Way Ticket | 3:34 |
3-3 | Aneka– | Japanese Boy | 3:54 |
3-4 | Kelly Marie– | Feels Like I'm In Love | 3:19 |
3-5 | Tight Fit– | The Lion Sleeps Tonight | 3:20 |
3-6 | The Beach Boys– | Kokomo | 3:35 |
3-7 | Shakin' Stevens– | You Drive Me Crazy | 2:52 |
3-8 | Bucks Fizz– | Making Your Mind Up | 2:38 |
3-9 | Racey– | Some Girls | 3:23 |
3-10 | Brotherhood Of Man– | Angelo | 3:15 |
3-11 | The Nolans– | I'm In The Mood For Dancing | 3:18 |
3-12 | Barry Manilow– | I Wanna Do It With You | 3:37 |
3-13 | Leif Garrett– | I Was Made For Dancin' | 3:16 |
3-14 | The Dooleys– | Think I'm Gonna Fall In Love With You | 3:03 |
3-15 | Tina Charles– | I Love To Love | 3:03 |
3-16 | 5000 Volts– | I'm On Fire | 2:38 |
3-17 | Pointer Sisters– | I'm So Excited | 3:52 |
3-18 | KC & The Sunshine Band– | Give It Up | 4:13 |
3-19 | Modern Talking– | Brother Louie | 3:40 |
3-20 | The Belle Stars– | The Clapping Song | 3:14 |
3-21 | Natasha*– | Iko Iko | 2:50 |
3-22 | Fox (3)– | S-S-S-Single Bed | 3:52 |
Bubblegum pop začal na konci 60. let a jeho zvuk se v průběhu desetiletí vyvíjel. Candy Candy představuje styl od konce 70. do 80. let a spojuje superhvězdy té doby spolu s některými zapomenutými drahokamy.